Publications
Recent refereed papers 2023
Publication title | ICE researchers involved | Journal | Links |
---|---|---|---|
Thermonuclear type-I X-ray bursts and burst oscillations from the eclipsing AMXP swift J1749.4-2807 | A. Marino | MNRAS | Article |
Modelling force-free neutron star magnetospheres using physics-informed neural networks | C. Dehman | MNRAS | Article |
Early dark energy with power-law F(R) gravity | S. D. Odintsov | Physics Letters B | Article |
Unifying inflation with early and late dark energy in Einstein-Gauss-Bonnet gravity | S. D. Odintsov | Physics of the Dark Universe | Article |
Sensitivity of the Cherenkov Telescope Array to TeV photon emission from the Large Magellanic Cloud | D. F. Torres | MNRAS | Article |
Broad-emission-line dominated hydrogen-rich luminous supernovae | L. Galbany, T. E. Müller-Bravo | MNRAS | Article |
3D evolution of neutron star magnetic fields from a realistic core-collapse turbulent topology | C. Dehman, D. Viganò, S. Ascenzi, N. Rea | MNRAS | Article |
Environments of red nuggets at z 0.7 from the VIPERS survey | M. Siudek | MNRAS | Article |
Dark Energy Survey Year 3 results: magnification modelling and impact on cosmological constraints from galaxy clustering and galaxy-galaxy lensing | M. Crocce, P. Fosalba, I. Tutusaus | MNRAS | Article |
The Physics of the Accelerating Universe Survey: narrow-band image photometry | S. Serrano, E. Gaztañaga, F. J. Castander, R. Casas, D. Navarro-Gironés, P. Renard, M. Crocce | MNRAS | Article |
Recently-published books
© 2021 Institute of Space Sciences (ICE-CSIC). All rights reserved.